Saba 50 (Trogir)
Name: Cerenia
Built: 2018
Home port: Trogir, Yachtclub Seget (Marina Baotic)
Beds: 12+2 (max 12 guest onboard)
technical Specifications
Comfort
5
Our evaluation
5
Boat typ
Catamaran
Year built
2018
Length (ft)
50
Beam (m)
7,99
Draft (m)
1,25
Cabins
7
Beds
14
Boat with minimum one bunkbed
No
Heads
6
Air Condition
Yes
Generator
Yes/Yes, Yes
Generator
Yes/Yes, Yes
Electric winsches
Yes
Bow thruster
No
Main sail
Lazy Bag
Genoa
Furling
Solar panel
Yes
Autopilot
Yes
GPS / Chart plotter
Yes
Stereo
Yes
Wifi on-board
Yes
Bimini top/Sun-roof
Yes
Dinghy
Yes
Deposit
8000
Departures and prices
Page 1 of 2
outBound | Departure city | Destination | Price | |
---|---|---|---|---|
17/04/2021 | Boat charter without airfare | Boat rental Saba 50 2018 6+1 cabins 12+1+1 beds | €2,848 | Book |
24/04/2021 | Boat charter without airfare | Boat rental Saba 50 2018 6+1 cabins 12+1+1 beds | €4,401 | Book |
outBound | Departure city | Destination | Price | |
08/05/2021 | Boat charter without airfare | Boat rental Saba 50 2018 6+1 cabins 12+1+1 beds | €5,418 | Book |
15/05/2021 | Boat charter without airfare | Boat rental Saba 50 2018 6+1 cabins 12+1+1 beds | €5,418 | Book |
outBound | Departure city | Destination | Price | |
19/06/2021 | Boat charter without airfare | Boat rental Saba 50 2018 6+1 cabins 12+1+1 beds | €13,000 | Book |
outBound | Departure city | Destination | Price | |
03/07/2021 | Boat charter without airfare | Boat rental Saba 50 2018 6+1 cabins 12+1+1 beds | €14,450 | Book |
10/07/2021 | Boat charter without airfare | Boat rental Saba 50 2018 6+1 cabins 12+1+1 beds | €14,450 | Book |
17/07/2021 | Boat charter without airfare | Boat rental Saba 50 2018 6+1 cabins 12+1+1 beds | €14,450 | Book |
24/07/2021 | Boat charter without airfare | Boat rental Saba 50 2018 6+1 cabins 12+1+1 beds | €14,450 | Book |
31/07/2021 | Boat charter without airfare | Boat rental Saba 50 2018 6+1 cabins 12+1+1 beds | €14,450 | Book |
outBound | Departure city | Destination | Price | |
14/08/2021 | Boat charter without airfare | Boat rental Saba 50 2018 6+1 cabins 12+1+1 beds | €14,450 | Book |
28/08/2021 | Boat charter without airfare | Boat rental Saba 50 2018 6+1 cabins 12+1+1 beds | €11,475 | Book |
outBound | Departure city | Destination | Price | |
02/10/2021 | Boat charter without airfare | Boat rental Saba 50 2018 6+1 cabins 12+1+1 beds | €4,401 | Book |
16/10/2021 | Boat charter without airfare | Boat rental Saba 50 2018 6+1 cabins 12+1+1 beds | €2,848 | Book |
23/10/2021 | Boat charter without airfare | Boat rental Saba 50 2018 6+1 cabins 12+1+1 beds | €2,848 | Book |
Information
Deposit (€): 8000€